股息排名 | 个股名称 | 最近的季度股息 | 占巴菲特投资组合的比重 | 市值(亿美元) | 市盈率 |
1 | 葛兰素史克公司(GSK) | 5% | 0.1% | 1066 | 20.7 |
2 | 康菲石油(COP) | 4% | 4.2% | 917 | 8.4 |
3 | 赛诺菲(SNY) | 4% | 0.3% | 889 | 19.6 |
4 | M&T银行(MTB) | 3.9% | 0.9% | 90 | 10.2 |
5 | 通用电气(GE) | 3.7% | 0.3% | 1715 | 12.6 |
6 | 强生(JNJ) | 3.6% | 5.4% | 1758 | 15.3 |
7 | 宝洁(PG) | 3.3% | 9.3% | 1754 | 16.2 |
8 | 卡夫食品(KFT) | 3.3% | 5.7% | 616 | 20.2 |
9 | UPS(UPS) | 3.2% | 0.2% | 485 | 16.2 |
10 | Gannett(GCI) (媒体股) | 3.2% | 0.05% | 24 | 4.5 |
No comments:
Post a Comment